Inventory
2019 CC3425 - Cub Cadet
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Type | Honda® |
Flow Rate | 2.5 gpm |
Hose Length | Monster® 5/16 in. x 25 ft. |
Pressure | 3400 psi |
2019 CC4033 - Cub Cadet
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Type | Honda® |
Flow Rate | 3.3 gpm |
Hose Length | Monster® 3/8 in. x 50 ft. |
Pressure | 4000 psi |
2019 PW3024 - Cub Cadet
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 208cc |
Engine Type | Cub Cadet® |
Flow Rate | 2.4 gpm |
Hose Length | Morflex® 1/4 in. x 25 ft. |
2019 PW3024H - Cub Cadet
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 160cc |
Engine Type | Honda® |
Flow Rate | 2.4 gpm |
Hose Length | Morflex® 1/4 in. x 30 ft. |
2019 PW3224H - Cub Cadet
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 187cc |
Engine Type | Honda® |
Flow Rate | 2.4 gpm |
Hose Length | Morflex® 1/4 in. x 30 ft. |
2019 CC3224 - Cub Cadet
Availability | Brochure |
Style | Residential Pressure Washers |
Engine Size | 208cc |
Engine Type | Cub Cadet® |
Flow Rate | 2.4 gpm |
Hose Length | Monster® 5/16 in. x 25 ft. |