Inventory
2018 SBD3596 - Land Pride
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 85-125 hp |
Weight | 1,614 lb. |
Width | 101 1/2 in. |
Working Width | 96 in. |
2018 SBD35108 - Land Pride
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 120-180 hp |
Weight | 1,964 lb. |
Width | 113 1/2 in. |
Working Width | 108 in. |
2018 SB1051 - Land Pride
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 18-32 hp |
Weight | 400 lb. |
Width | 52 3/4 in. |
Working Width | 51 in. |
2018 SB1064 - Land Pride
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 18-59 hp |
Weight | 494 lb. |
Width | 65 3/4 in. |
Working Width | 64 in. |
2018 SB1574 - Land Pride
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 30-59 hp |
Weight | 640 lb. |
Width | 75 3/4 in. |
Working Width | 74 in. |
2018 SB2584 - Land Pride
Availability | Brochure |
Style | Agricultural Snowthrowers |
Recommended Hp | 43-105 hp |
Weight | 762 lb. |
Width | 85 3/4 in. |
Working Width | 84 in. |