Inventory
2018 RCP3060 Parallel-Arm - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 58 in. |
Recommended Hp | Min. 95 hp |
Weight | 2,225 lb. |
Width | 22 ft. 11 in. |
2018 RCPM3060 Parallel-Arm - Land Pride
Availability | Brochure |
Style | Agricultural Mowers |
Working Width | 58 in. |
Recommended Hp | Min. 95 hp |
Weight | 2,225 lb. |
Width | 22 ft. 11 in. |
2018 RTA1566 - Land Pride
Availability | Brochure |
Style | Agricultural Tillers |
Working Width | 66 in. |
Recommended Hp | 20-40 hp |
Weight | 476 lb. |
Width | 72 1/4 in. |
2018 L3301 HST 4WD - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4-cycle diesel |
Horsepower | 33 hp |
Transmission | HST |
2018 L3901 Gear 4WD - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4-cycle diesel |
Horsepower | 37.5 hp |
Transmission | Gear Shift |
2018 L4060 GST - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu. in. (2434 cc) |
Horsepower | Gross: 42.0 hp (31.3 kW); Net: 40.0 hp (29.8 kW) |
Fuel System | Direct injection |
2018 L6060 HST - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | Direct injection, vertical, water-cooled 4 cycle diesel. Displacement: 148.5 cu.in. (2434 cc) |
Horsepower | Gross: 49.0 hp (36.6 kW); Net: 60.0 hp (44.8 kW) |
Fuel System | Direct injection |
2018 MX5200 Gear 4WD - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota V2403CR-T |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 52.1 hp (38.9 kW) |
Transmission | 8F/8R |
2018 M7060 HD 4WD - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota V3307-CR-TE4 |
Engine Type | 4 cylinder in-line, Common Rail System, direct injection. Displacement: 203 cu.in. (3331 cc) |
Horsepower | 71 hp (53.0 kW) |
Drive Type | 4WD |
2018 M5-091 HDC12 Cab 4WD - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota V3800CR-TIEF4 |
Engine Type | 4 cylinder in-line, Common Rail Sytem, direct injection |
Horsepower | 92.5 (69 kW) |
Transmission | F12/R12 |
2018 M6-111 - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota V3800 – TI – CRS |
Engine Type | Common Rail System, direct injection, liquid-cooled |
Horsepower | 106.8 hp (79.8 kW) |
Transmission | 24F/24R |
2018 M5N-111HDC12 (HDC24) - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF44 cylinders in-line |
Horsepower | 100.7 hp (75.1 kW) |
Drive Type | 4WD |
2018 M7-171 Premium KVT - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | V6108 CR Tier 4 - Water-cooled 4 cycle diesel engine |
Horsepower | 168 hp |
Fuel System | Direct Injection, with Intercooler turbocharger |
2018 M5L-111 SDS - Kubota
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4-Direct Injection, Water-cooled 4 Cycle Diesel, Common Rail System, Turbocharger, Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 hp (85.1 kW) |
Drive Type | 4WD |
2018 RTV 500 Camo - Kubota
Availability | Brochure |
Style | Utility Vehicles |
Colors | Realtree® Hardwoods® Camouflage |
Cooling | Water-cooled |
Displacement | 27.8 cu. in. (456 cc) |
Engine Type | 2-cylinder, Gas, OHC, EFI |
2018 RTV-X1140 - Kubota
Availability | Brochure |
Style | Utility Vehicles |
Colors | Kubota Orange |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | KUBOTA D1105-E4-UV-2 - 3-cylinders, 4-cycle, diesel, OHV |
Transmission | Variable hydro transmission (VHT-X) |
2018 RTV-X1120 General Purpose - Kubota
Availability | Brochure |
Style | Utility Vehicles |
Colors | Kubota Orange |
Cooling | Liquid |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | 3 Cylinders, 4-cycle, diesel, OHV |
2018 RTV-X1120 Deluxe Camo - Kubota
Availability | Brochure |
Style | Utility Vehicles |
Colors | Realtree AP Camo |
Cooling | Liquid |
Displacement | 68.5 cu.in. (1123 cc) |
Engine Type | 3 Cylinders, 4-cycle, diesel, OHV |
2018 RTV-XG850 Sidekick Special - Kubota
Availability | Brochure |
Style | Utility Vehicles |
Colors | Black |
Cooling | Liquid |
Displacement | 851 cc |
Engine Type | 2-cylinders, 4-cycle, Gas, DOHC |
2018 3P806NT - Land Pride
Availability | Brochure |
Style | Agricultural Grain Drills |
Width | 99 in. (251 cm) |
2018 BS40 - Land Pride
Availability | Brochure |
Style | Agricultural Bale Spears |
Weight | 178 lb. |
2018 BB0554 - Land Pride
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 54 in. |
Weight | 298 lb. |
2018 BB2560 - Land Pride
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 60 in. |
Weight | 471 lb. |
Width | 60-3/4 in. |
2018 BB3578 - Land Pride
Availability | Brochure |
Style | Agricultural Box Scrapers |
Cutting Width | 78 in. |
Weight | 820 lb. |
Width | 78-3/4 in. |
2018 CA1556 - Land Pride
Availability | Brochure |
Style | Agricultural Aerators |
Coring Depth | 3 in. Depending on ground conditions and added weights. |
Coring Width | 50 in. |
Weight | 170 lb. |
Width | 56 5/16 in. |
2018 CA2572 - Land Pride
Availability | Brochure |
Style | Agricultural Aerators |
Coring Depth | 4 1/2 in. |
Coring Width | 72 in. |
Weight | 480 lb. |
Width | 79-3/4 in. |
2018 DH3512 - Land Pride
Availability | Brochure |
Style | Agricultural Harrows |
Cutting Width | 12 ft. |
Weight | 2,747 lb. |
Width | Transport: 12 ft. 4 in. |
2018 BB4512 - Land Pride
Availability | Brochure |
Style | Agricultural Graders |
Recommended Hp | 70 to 130 hp |
Weight | Standard Axle: 1,580 lb.; Tilt Axle: 1,700 lb. |
Width | Working: 12 ft. |
2018 GS0548 - Land Pride
Availability | Brochure |
Style | Agricultural Graders |
Recommended Hp | 18-33 hp |
Weight | 310 lb. |
Width | 51 3/8 in. |
2018 SGC1072 - Land Pride
Availability | Brochure |
Style | Agricultural Grapples |
Weight | 436-447 lb. |
Width | 75 in. |